





















Property Attributes
- ID#A1090017
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NW
- NeighbourhoodVarsity
- Postal CodeT2L 1Y3
- Style2 Storey
- Price$ 234,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1049
Listing Provided Courtesy Of:
HOMECARE REALTY LTD.
Data Source:
Pillar 9 MLS System
Property Description
Good priced 2 Story 2 bedrooms Townhouse for First Time Buyer or Investor. Walking distance to Brentwood LRT, shopping centers, the university of Calgary, the children’s hospital and Foothills hospital. 2-bedrooms provides plenty of storages, two private balconies, large living room, dinning area and kitchen, main floor laundry. One assigned parking stall. Low condo fee $236.83/monthly. Hot Water Tank (2020). Priced to sale! Vacant for immediate possession.
Price History | |
---|---|
4/5/2021 | Listed $234,900 |
General Features
Arch Style | 2 Storey |
---|---|
Association Amenities | Playground, Snow Removal, Trash |
Association Fee Frequency | Monthly |
Community Features | Golf, Schools Nearby, Playground, Pool, Sidewalks, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Stucco, Wood Frame |
Cooling | Rooftop, Sep. HVAC Units |
District | CAL Zone NW |
Flooring | Carpet, Linoleum |
HOA Fee | 236.83 |
HOA Fee Includes | Common Area Maintenance, Insurance, Parking, Professional Management, Reserve Fund Contributions, Snow Removal, Trash |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Tar/Gravel |
Structure Type | Five Plus |
Subdivision Name | Varsity |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1509 |
Zoning | M-C1 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Below Grade Finished Area | 0.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 1 |
Fireplace Features | Living Room, Wood Burning |
Fireplaces Total | 1 |
Full Baths | 1 |
Interior Features | No Animal Home, No Smoking Home, Open Floorplan, Storage |
Laundry Features | Main Level |
Main Level Areas | SquareFeet |
Main Level Finished Area | 523.00 |
Main Level Finished Area Metres | 48.59 |
Main Level Finished Area Sf | 523.00 |
Main Level Finished Area Srch Sq | 523.00 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | Good priced 2 Story 2 bedrooms Townhouse for First Time Buyer or Investor. Walking distance to Brentwood LRT, shopping centers, the university of Calgary |
---|---|
Building Area Total | 0.00 |
Exterior Features | Other |
Fencing | None |
Foundation | Poured Concrete |
Lot Description | Lawn, Landscaped, Many Trees, Treed, Views |
Parking Features | Stall, Assigned |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool