


















Property Attributes
- ML#A1067180
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodBeltline
- Postal CodeT2R 1J7
- StyleApartment
- Price$ 199,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage897
Listing Provided Courtesy Of:
GRAND REALTY
Data Source:
Calgary Real Estate Board Cooperative
Property Description
CONDO FEES INCLUDE HEAT, WATER & ELECTRICITY. Unit is vacant, and can be safely viewed anytime. FULLY RENOVATED, bright and cozy end unit in a CONCRETE BUILDING. It features designer paint, exquisite backsplash, NEW high end S/S appliances, extravagant light fixtures, BRAND NEW KITCHEN with soft close, list goes on and on. 180 degree panoramic OVERSIZED BALCONY is a great place for morning cup of coffee or weekend BBQs. Building is in the ultimate urban lifestyle location with amazing shops and restaurants at your doorstep. Assigned stall in underground parkade. Add to your viewing list today !
Price History | |
---|---|
2/5/2021 | Listed $225,000 |
2/16/2021 | 3% - $219,900 |
2/26/2021 | 3% - $214,900 |
3/8/2021 | 3% - $209,000 |
3/20/2021 | 2% - $204,900 |
4/5/2021 | 3% - $199,500 |
General Features
Association Amenities | Parking, Snow Removal, Storage, Trash |
---|---|
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Mixed, Stucco |
Cooling | None |
District | CAL Zone CC |
Electric | 100 Amp Service, 220 Volts |
Flooring | Tile, Vinyl |
HOA Fee | 747.61 |
HOA Fee Includes | Common Area Maintenance, Electricity, Heat, Parking, Professional Management, Reserve Fund Contributions, Security, See Remarks, Sewer, Snow Removal, Trash, Water |
Heating | Boiler |
Pets Allowed Y/N | Restrictions, Cats OK, Dogs OK |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Beltline |
Suite | No |
Transaction Type | For Sale |
Unit Number | 806 |
Utilities | Heating Paid For, Electricity Paid For, Garbage Collection, Sewer Available, Water Paid For |
Zoning | CC-MHX |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 8 |
Full Baths | 1 |
Interior Features | See Remarks, Walk-In Closet(s) |
Laundry Features | Common Area |
Main Level Areas | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | CONDO FEES INCLUDE HEAT, WATER & ELECTRICITY. Unit is vacant, and can be safely viewed anytime. FULLY RENOVATED, bright and cozy end unit in a CONCRETE BUILDING. It features designer paint |
---|---|
Building Area Total | 0.00 |
Exterior Features | Other, Storage |
Garage Y/N | Yes |
Parking Features | Single Garage Attached, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool