






Property Attributes
- ID#A1061966
- TypeCondos
- CityCalgary
- AreaCalgary - Zone SE
- NeighbourhoodSeton
- Postal CodeO0O 0O0
- StyleBungalow
- Price$ 184,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage461
Listing Provided Courtesy Of:
CHARLES
Data Source:
Pillar 9 MLS System
Property Description
An incredible opportunity to own a brand new 1 bedroom townhome in the heart of Seton! The “Cedar” Built by Rohit Communities, one of Alberta’s largest homebuilders is an excellent first home offering ample space for daily living and an excellent entertaining area. Perfect for health care professionals or those looking to take advantage of all that Seton has to offer with its walkability, restaurants and numerous shops. This is an incredible opportunity to stop renting and own a brand new home with maintenance-free living! This home is finished in the ‘New Nordic’ Designer Interior featuring sleek two-toned cabinetry mixed with warm woods and matte black hardware with laminate flooring, quartz countertops and designer lighting. The south-facing main floor home is completed with a titled parking stall and low condo fees. *Note: Photos from show home and are not an exact representation of the property for sale.
Price History | |
---|---|
1/22/2021 | Listed $184,900 |
General Features
Arch Style | Bungalow |
---|---|
Association 2 Yn | Yes |
Association Amenities | Other |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Composite Siding, Wood Frame |
Cooling | None |
District | CAL Zone SE |
Flooring | Ceramic Tile, Laminate |
HOA Fee | 99.00 |
HOA Fee 2 | 0.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Insurance, Snow Removal |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Five Plus |
Subdivision Name | Seton |
Suite | No |
Transaction Type | For Sale |
Zoning | CAL Zone SE |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 1 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 1 |
Full Baths | 1 |
Interior Features | No Animal Home, No Smoking Home |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 461.00 |
Main Level Finished Area Metres | 42.83 |
Main Level Finished Area Sf | 461.00 |
Main Level Finished Area Srch Sq | 461.00 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Public Remarks | An incredible opportunity to own a brand new 1 bedroom townhome in the heart of Seton! The “Cedar” Built by Rohit Communities |
---|---|
Building Area Total | 0.00 |
Exterior Features | Other |
Fencing | None |
Foundation | Poured Concrete |
Inclusions | Dishwasher-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer. |
Lot Description | Back Lane, Low Maintenance Landscape, Landscaped, Level |
Parking Features | Stall, See Remarks |
Parking Total | 1 |
Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool