















Property Attributes
- ML#A1046295
- TypeCommercial
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodBeltline
- Postal CodeT2R 0E2
- StyleMulti Level Unit
- Price$ 450,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1535
Listing Provided Courtesy Of:
CIR REALTY
Data Source:
Calgary Real Estate Board Cooperative
Property Description
LIVE/WORK unit located in The Lincoln. An excellent location to live and grow your business. Centrally located in the Beltline District within walking distance to downtown and the 17th Avenue Shopping District. Currently there are two offices which with closets added could be an additional two bedrooms, a kitchen and dining area, larger boardroom and two piece bath on the main level, which is located on the third level of the building. The second level contains a master suite with a four piece bath and a very nice deck area overlooking 11th Avenue S.W. There is one titled, indoor, heated parking stall. Vendor financing or lease to own may be available to a qualified Buyer or tenant..
Price History | |
---|---|
11/2/2020 | Listed $450,000 |
General Features
Arch Style | Multi Level Unit |
---|---|
Association Amenities | Elevator(s), Other, Parking |
Association Fee Frequency | Monthly |
Building Name | The Lincoln |
Community Features | Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Stucco |
Cooling | Central Air |
District | CAL Zone CC |
Electric | 100 Amp Service |
Flooring | Carpet |
HOA Fee | 466.49 |
HOA Fee Includes | Common Area Maintenance, Interior Maintenance, Professional Management, Reserve Fund Contributions, Snow Removal |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Office |
Property Type | Commercial |
Roof | Flat |
Sewer | Public Sewer |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Beltline |
Suite | No |
Transaction Type | For Sale |
Unit Number | 303 |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
Zoning | CC-X |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 1 |
Below Grade Finished Area | 0.00 |
Building Area Total Metres | 142.60 |
Building Area Total Sf | 1535.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 3 |
Fireplace Features | Den, Double Sided, Gas |
Fireplaces Total | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 1 |
Half Baths | 1 |
Interior Features | Elevator, High Ceilings, Wired for Data |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 839.00 |
Main Level Finished Area Metres | 77.95 |
Main Level Finished Area Sf | 839.00 |
Main Level Finished Area Srch Sq | 839.00 |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 1535.00 |
---|---|
Foundation | Poured Concrete |
Lot Size Acres | 0.00 |
Parking Features | Titled, Paved, Secured, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool