






























Property Attributes
- Listing#E4222688
- TypeCondos
- CityEdmonton
- AreaEdmonton
- NeighbourhoodGlenwood
- Postal CodeT5P 4Z6
- StyleSingle Level Apartment
- Price$ 145,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage834
Listing Provided Courtesy Of:
Courtesy of Kim Jiwa of Century 21 All Stars Realty Ltd.
Property Description
Clean 2 bedroom plus Den condo. Master bedroom with ensuite and a walk-in closet, west facing balcony, 1 underground, ensuite laundry. Complex features a meeting room & a workout room, underground parkikade features a car wash. Close to shopping, West Edmonton Mall. Close to downtown driving or by bus.
General Features
Bathrooms | 2 |
---|---|
Beds | 2 |
Building Name | Glenwood On The Park |
Class | RESIDENTIAL |
Community | Glenwood (Edmonton) |
Condo Fee | 410.98 |
Condo Fee Includes | Amenities w/Condo, Exterior Maintenance, Heat, Insur. for Common Areas, Landscape/Snow Removal, Professional Management, Reserve Fund Contribution, Water/Sewer, See Remarks |
Flooring | Carpet, Linoleum |
Full Baths | 2 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Underground |
Roof | Asphalt Shingles |
Site Influences | Fenced, Landscaped, Public Transportation, Shopping Nearby |
Status | ACTIVE |
Style | Single Level Apartment |
Type | Condo |
Unit Exposure | W |
Year Built | 2004 |
Zoning | Zone 22 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Bedrooms Above Grade | 2 |
Elevator Y/n | Yes |
Ensuite | Yes |
Finished Levels | 1 |
Heating Type | Hot Water |
Rooms Above Grade | 5 |
Exterior Features
Balcony/terrace | Yes |
---|---|
Building Type | Lowrise Apartment |
Construction Type | Wood Frame |
Exterior | Brick, Vinyl |
Foundation | Concrete |
Front Exposure | East |
Garage Y/n | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T5P 4Z6
Statistics provided by Inside Real Estate