



















Property Attributes
- Listing#E4220634
- TypeCondos
- CityEdmonton
- AreaEdmonton
- NeighbourhoodLymburn
- Postal CodeT5T 2K7
- StyleBi-Level
- Price$ 174,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage618
Listing Provided Courtesy Of:
Courtesy of Deborah Schindel of Purplebricks.
Property Description
Nicely upgraded unique townhouse featuring an upgraded kitchen and main bathroom, vaulted ceiling & wood burning fireplace in the living / dining room, newer vinyl windows / furnace / shingles / exterior, 1+2 bedrooms & 1.5 bathrooms, plus a fenced yard (repair pending) & deck. Great location close to schools, parks, transit & shopping with quick access to the Whitemud & Henday.
General Features
Bathrooms | 1.1 |
---|---|
Beds | 3 |
Building Name | Willow Court |
Class | RESIDENTIAL |
Community | Lymburn |
Condo Fee | 373.74 |
Condo Fee Includes | Exterior Maintenance, Landscape/Snow Removal, Professional Management, Reserve Fund Contribution |
Flooring | Carpet, Laminate Flooring, Linoleum |
Full Baths | 1 |
Half Baths | 1 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Stall |
Roof | Asphalt Shingles |
Site Influences | Fenced, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Status | ACTIVE |
Style | Bi-Level |
Type | Condo |
Unit Exposure | NE |
Year Built | 1977 |
Zoning | Zone 20 |
Interior Features
Basement | Full |
---|---|
Basement Development | Fully Finished |
Bedrooms Above Grade | 1 |
Elevator Y/n | No |
Ensuite | No |
Finished Levels | 2 |
Fireplace Fuel | Wood |
Heating Type | Forced Air-1 |
Rooms Above Grade | 4 |
Exterior Features
Balcony/terrace | No |
---|---|
Building Type | Townhouse |
Construction Type | Wood Frame |
Exterior | Stucco, Vinyl |
Foundation | Concrete |
Front Exposure | Northeast |
Garage Y/n | No |
Lot Sq Metres | 233.03 |
Total Parking | 1 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T5T 2K7
Statistics provided by Inside Real Estate