

















Property Attributes
- Listing#E4202348
- TypeCondos
- CityEdmonton
- AreaEdmonton
- NeighbourhoodMacTaggart
- Postal CodeT6R 0S7
- Style2 Storey
- Price$ 306,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1262
Listing Provided Courtesy Of:
Courtesy of Denis Rowley of RE/MAX Elite.
Property Description
Freshly Painted and sparkling clean three bedroom upgraded townhome. This unit is well located in the complex and had numerous upgrades at time of construction such as glass wall finished double attached garage. Easy access to Anthony Henday Whitemud and shopping with the new grocery store opening soon a half block away.
General Features
Bathrooms | 2.1 |
---|---|
Beds | 3 |
Building Name | MacTaggart Ridge Townhomes |
Class | RESIDENTIAL |
Community | MacTaggart |
Condo Fee | 202 |
Condo Fee Includes | Exterior Maintenance, Insur. for Common Areas, Landscape/Snow Removal, Professional Management, Reserve Fund Contribution |
Flooring | Carpet, Ceramic Tile, Laminate Flooring |
Full Baths | 2 |
Half Baths | 1 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Double Garage Attached |
Roof | Asphalt Shingles |
Site Influences | Golf Nearby, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Shopping Nearby |
Status | ACTIVE |
Style | 2 Storey |
Type | Condo |
Year Built | 2010 |
Zoning | Zone 14 |
Interior Features
Basement | Full |
---|---|
Basement Development | Fully Finished |
Bedrooms Above Grade | 3 |
Ensuite | Yes |
Finished Levels | 3 |
Heating Type | Forced Air-1 |
Rooms Above Grade | 6 |
Exterior Features
Building Type | Townhouse |
---|---|
Construction Type | Wood Frame |
Exterior | Stone, Vinyl |
Foundation | Concrete |
Front Exposure | East |
Garage Y/n | Yes |
Lot Sq Metres | 196.34 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T6R 0S7
Statistics provided by Inside Real Estate