





















Property Attributes
- Listing#E4178810
- TypeCondos
- CityEdmonton
- AreaEdmonton
- NeighbourhoodDowntown
- Postal CodeT5J 3P2
- StyleSingle Level Apartment
- Price$ 157,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage835
Listing Provided Courtesy Of:
Courtesy of Janice Kosak of MaxWell Challenge Realty.
Property Description
Capital Centre. Renovated 1 bedroom, 1 bathroom, Great location on the 8th floor with west views.
General Features
Bathrooms | 1 |
---|---|
Beds | 1 |
Building Name | Capital Centre |
Class | RESIDENTIAL |
Community | Downtown (Edmonton) |
Condo Fee | 536.21 |
Condo Fee Includes | Amenities w/Condo, Heat, Insur. for Common Areas, Parking, Professional Management, Reserve Fund Contribution, Utilities Common Areas, Water/Sewer |
Flooring | Ceramic Tile, Laminate Flooring |
Full Baths | 1 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Heated, Underground |
Roof | Tar & Gravel |
Site Influences | Public Transportation, Shopping Nearby, View City |
Status | ACTIVE |
Style | Single Level Apartment |
Type | Condo |
Unit Exposure | W |
Year Built | 1981 |
Zoning | Zone 12 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Bedrooms Above Grade | 1 |
Elevator Y/n | Yes |
Ensuite | No |
Finished Levels | 1 |
Heating Type | Hot Water |
Rooms Above Grade | 4 |
Exterior Features
Balcony/terrace | Yes |
---|---|
Building Type | Apartment High Rise |
Construction Type | Concrete |
Exterior | Brick |
Foundation | Concrete |
Front Exposure | East |
Garage Y/n | Yes |
Lot Sq Metres | 15.64 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T5J 3P2
Statistics provided by Inside Real Estate